Description
ENGINE
| TYPE | NISSAN K21 |
| ENERGY | ESSENCE |
| NUMBER OF CYLINDER | 4 |
| CYLINDER | 2065 cc |
| MAXIMUM POWER | 31.2/2250 (kw/tr/min) |
| COUPLE | 143.7/1600 (Nm/tr/min) |
| TANK CAPACITY | 60 L |
PERFORMANCE
| PERFORMANCE CAPACITY | 1500 kg |
| MAST | TRIPLEX |
| LIFTING HEIGHT | 4500 mm |
| FREE LIFT | 135 mm |
| MAST LOWERED HEIGHT | 1995 mm |
| DEPLOYED MAST HEIGHT | 4025 mm |
| FORK LENGTH | 1200 mm |
| FRONT MAST TILT ANGLE | 6° |
| REAR MAST TILT ANGLE | 12° |
| MAXIMUM LIFTING SPEED (LOADED / EMPTY) | 470/510mm/s |
| LOADED HOOK TRACTION FORCE | 17 kN |
TRANSMISSION
| LOADED TRAVEL SPEED | 19 km/h |
| FRANCHISABLE SLOPE | 20% |
WHEELS – CHASSIS
| NUMBER OF WHEELS | 2X2 |
| EMPATEMENT | 1600 mm |
| FRONT WHEEL DIMENSION | 6.50-10-10PR |
| REAR WHEEL DIMENSION | 5.00-8-8PR |
| FRONT / REAR TRACK WIDTH | 1000/970 mm |
| UNLOADED WEIGHT | 2975 kg |
EQUIPMENT
| COMPLETE LIGHTING | |
| BEACON | |
| POWER STEERING | |
| ADJUSTABLE COLUMN | |
| SEAT WITH SAFETY BELT |








Reviews
There are no reviews yet.