Description
ENGINE
| TYPE | ISUZU 6BG1 |
| ENERGY | DIESEL |
| NUMBER OF CYLINDER | 6 |
| CYLINDER | 6494 cc |
| MAXIMUM POWER | 82.4/2000 (kw/tr/min) |
| COUPLE | 416.5/1500 ( Nm/tr/min) |
| TANK CAPACITY | 140 L |
PERFORMANCES
| PERFORMANCE CAPACITY | 7000 kg |
| MAST | TRIPLEX |
| LIFTING HEIGHT | 4500 mm |
| FREE LIFT | 218 mm |
| MAST LOWERED | 4417 mm |
| DEPLOYED MAST HEIGHT | 2500 mm |
| FORK LENGTH | 1800 mm |
| FRONT MAST TILT ANGLE | 6° |
| REAR MAST TILT ANGLE | 12° |
| MAXIMUM LIFTING SPEED (LOADED / EMPTY) | 350/450 mm/s |
| LOADED HOOK TRACTION FORCE | 51.4 kN |
TRANSMISSION
| LOADED TRAVEL SPEED | 26 km/h |
| FRANCHISABLE SLOPE | 20% |
WHEELS – CHASSIS
| NUMBER OF WHEELS | 4X2 |
| EMPATEMENT | 2000 mm |
| FRONT WHEEL DIMENSION | 8.25-15-14PR |
| REAR WHEEL DIMENSION | 8.25-15-14PR |
| FRONT / REAR TRACK WIDTH | 1470/1700 mm |
| UNLOADED WEIGHT | 9340 kg |
EQUIPMENT
| BEACON | |
| POWER STEERING | |
| ADJUSTABLE COLUMN | |
| SEAT WITH SAFETY BELT |








Reviews
There are no reviews yet.